Quality Control
Fly Ash products are safe for use if they meet the requirements as laid down by the Indian and international standards. For this a stringent testing regime needs to be followed and recorded.
Our DP products stipulate in the respective Product Data Sheet the standard for which they are designed. Below is the list of 18 tests which need to be carried out in a prescribed sequence to establish whether a sample meets a certain Standard.
Test No | Test | Unit |
---|---|---|
1 | Fineness – Specific Surface by Blaine’s Permeability Method | m2/kg |
2 | ROS 25 Micron Sieve | % |
3 | ROS 45 Micron Sieve | % |
4 | Loss on Ignition(Max.) | % |
5 | Water Requirement | % |
6 | Moisture Content (Max.) | % |
7 | Soundness by Autoclave | % |
8 | Compressive Strength at 28 days- % of Plain Cement Mortar | N/mm2 |
9 | Lime Reactivity (Minimum) | N/mm2 |
Chemical Analysis | ||
11 | SiO2 + Al2O2 + Fe2O2 | % |
12 | SiO2 | % |
13 | Reactive Silica | % |
14 | MgO | % |
15 | CaO | % |
16 | SO2 | % |
17 | Na2O | % |
18 | Total Chlorides | % |
The laboratories employed by DIRK Phoenix are fitted with the facilities to carry out these controls.
Besides this the laboratories are proud to have additional equipment to carry out research work in the fly ash field.
For reliable test results instrumentation needs proper calibration.